<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEDS, Inc. Blog</title>
	<atom:link href="http://teds.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://teds.com/blog</link>
	<description>People Resource Planning....Beyond Talent Management.</description>
	<lastBuildDate>Mon, 20 May 2013 21:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Simple Steps for Better Communication</title>
		<link>http://teds.com/blog/?p=339</link>
		<comments>http://teds.com/blog/?p=339#comments</comments>
		<pubDate>Mon, 20 May 2013 21:11:10 +0000</pubDate>
		<dc:creator>April Parks, M.S. Conflict Management</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[communicate effectively]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication activity]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Leadership Qualities]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=339</guid>
		<description><![CDATA[ “If you can’t relate your vision to your team, you won’t all be working towards the same goal.” Being able to communicate effectively in the workplace is vital to the success of any business. Forbes magazine produced an article “Top 10 Qualities of a Great Leader.” The list included qualities that you would expect from [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Problem of Decentralized Competency Management with Mountain States Health Alliance</title>
		<link>http://teds.com/blog/?p=314</link>
		<comments>http://teds.com/blog/?p=314#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:44:37 +0000</pubDate>
		<dc:creator>Kim Lamoureux</dc:creator>
				<category><![CDATA[Competency Based Talent Management]]></category>
		<category><![CDATA[Empowering Your Workforce]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Aligning Business Goals with Competencies]]></category>
		<category><![CDATA[automating competencies]]></category>
		<category><![CDATA[Competency Gap Assessment]]></category>
		<category><![CDATA[Competency Management]]></category>
		<category><![CDATA[Consistent quality care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[healthcare talent management]]></category>
		<category><![CDATA[hospital talent management]]></category>
		<category><![CDATA[Standardizing Competencies]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=314</guid>
		<description><![CDATA[Mountain States Health Alliance (MSHA) healthcare delivery is facility-centric with more than 90 percent of all care delivery taking place within MSHA’s 13 hospitals. This decentralized management and governance make the identification, review, deployment, and optimization of standardized competencies difficult. Apart from MSHA leaders, these challenges especially apply to the nursing staff, which comprises a [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Competency Management</title>
		<link>http://teds.com/blog/?p=299</link>
		<comments>http://teds.com/blog/?p=299#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:05:16 +0000</pubDate>
		<dc:creator>Kim Lamoureux</dc:creator>
				<category><![CDATA[Competency Based Talent Management]]></category>
		<category><![CDATA[Empowering Your Workforce]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[automating competencies]]></category>
		<category><![CDATA[Competency Management]]></category>
		<category><![CDATA[foundation for integrated talent management]]></category>
		<category><![CDATA[foundation of talent management]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[hospital talent management]]></category>
		<category><![CDATA[identify skill gaps]]></category>
		<category><![CDATA[improve leadership pipeline]]></category>
		<category><![CDATA[integrated talent management]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=299</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">

		<img src="http://teds.com/blog/wp-content/uploads/2012/10/competency.jpg" width="240" />

		</p>(This post is a continuation from Key Learnings of Implementing Competency Management.) Standardizing and then automating competencies enable Mountain States Health Alliance (MSHA) to create a real-time inventory of the collective skills and competencies of its workforce. By integrating leaders’ and clinicians’ job roles, tasks, and competencies, MSHA leaders readily identified skill gaps. Once identified, [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Learnings of Implementing Competency Management</title>
		<link>http://teds.com/blog/?p=291</link>
		<comments>http://teds.com/blog/?p=291#comments</comments>
		<pubDate>Fri, 19 Oct 2012 20:34:09 +0000</pubDate>
		<dc:creator>Kim Lamoureux</dc:creator>
				<category><![CDATA[Competency Based Talent Management]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Competency Management]]></category>
		<category><![CDATA[Competency Management System]]></category>
		<category><![CDATA[Implementing a Competency Management System]]></category>
		<category><![CDATA[Standardizing Competency Models]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=291</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">

		<img src="http://teds.com/blog/wp-content/uploads/2012/10/learningkeys.jpg" width="240" />

		</p>In standardizing competency models and moving to an online platform Mountain States Health Alliance (MSHA) shares eight lessons learned: Define Terminology. One of the first steps in implementing a new process is settling on process-related definitions. The implementation of MSHA’s competency evaluation and tracking system was hampered by not defining terms such as “competency,” “proficiency,” [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Health Care Reform is Eliminating Zombies in the Healthcare Industry</title>
		<link>http://teds.com/blog/?p=276</link>
		<comments>http://teds.com/blog/?p=276#comments</comments>
		<pubDate>Fri, 12 Oct 2012 18:28:14 +0000</pubDate>
		<dc:creator>Dr. Robert A. Chamberlain, Jr.</dc:creator>
				<category><![CDATA[Empowering Your Workforce]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Consistent quality care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicare reimbursements]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Readmissions]]></category>
		<category><![CDATA[Value-Based Purchasing]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=276</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">

		<img src="http://teds.com/blog/wp-content/uploads/2012/10/Zombies-Silhouettes.jpg" width="240" />

		</p>&#8220;A crowd flowed over London Bridge, so many; I had not thought death had undone so many&#8221; (T. S. Eliot, The Waste Land). Zombies are numerous. The real threat zombies present are through sheer numbers that overwhelm and devour resources. Prior to health care reform, zombies represented quantity in hospitals&#8217; efforts to keep their beds [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deceit, Desire, and the Corporation</title>
		<link>http://teds.com/blog/?p=265</link>
		<comments>http://teds.com/blog/?p=265#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:36:36 +0000</pubDate>
		<dc:creator>Dr. Robert A. Chamberlain, Jr.</dc:creator>
				<category><![CDATA[Employee Recruitment and Retention]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Talent Management Practices]]></category>
		<category><![CDATA[Teds]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=265</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">

		<img src="http://teds.com/blog/wp-content/uploads/2012/08/deciet.jpg" width="240" />

		</p>Liar, liar, pants on fire, Lie some more, and don’t get hired. Lie for years, but then get fired, But don’t lie, and your career gets mired. The announcement, on July 16, 2012, that former Google engineer Marissa Mayer would take the helm as Yahoo!&#8217;s CEO—the organization&#8217;s, what, seventh in five years (counting interim CEOs)—reminds [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure Current and Future Corporate Needs by Matching Competencies to Job Descriptions</title>
		<link>http://teds.com/blog/?p=237</link>
		<comments>http://teds.com/blog/?p=237#comments</comments>
		<pubDate>Fri, 04 May 2012 20:01:39 +0000</pubDate>
		<dc:creator>Dr. Robert A. Chamberlain, Jr.</dc:creator>
				<category><![CDATA[Competency Based Talent Management]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[employee development]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Talent Management Practices]]></category>
		<category><![CDATA[Teds]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=237</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">

		<img src="http://teds.com/blog/wp-content/uploads/2012/05/blog1_competencies1.jpg" width="240" />

		</p>The job hunt has become almost a distinct discipline, one in which I soon expect colleges to offer majors and degrees. In fact, aligning potential candidates with possible positions has become an entire industry unto itself, with headhunters and recruiters actively engaged in matching personnel and positions. The printed (electronic and physically published) literature on [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management Silos Result in Dysfunctional Management Practices</title>
		<link>http://teds.com/blog/?p=204</link>
		<comments>http://teds.com/blog/?p=204#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:38:44 +0000</pubDate>
		<dc:creator>Dr. Robert A. Chamberlain, Jr.</dc:creator>
				<category><![CDATA[Employee Recruitment and Retention]]></category>
		<category><![CDATA[employee development]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[information silo]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[silo]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Talent Management Practices]]></category>
		<category><![CDATA[Teds]]></category>
		<category><![CDATA[vertical integration]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=204</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">

		<img src="http://teds.com/blog/wp-content/uploads/2012/03/silos.jpg" width="240" />

		</p>In the current parlance, silos are actually a relatively recent concept, at least as a derogatory term, for lack of communication throughout an organization or for restrictions in the flow of information from one business unit to another. After all, in the 1990s, people would occasionally discuss silos in terms of vertical integration. In such [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Eliminate Skills Gaps with Talent Management</title>
		<link>http://teds.com/blog/?p=189</link>
		<comments>http://teds.com/blog/?p=189#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:29:01 +0000</pubDate>
		<dc:creator>Dr. Robert A. Chamberlain, Jr.</dc:creator>
				<category><![CDATA[Employee Recruitment and Retention]]></category>
		<category><![CDATA[employee development]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[succession]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Teds]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=189</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">

		<img src="http://teds.com/blog/wp-content/uploads/2012/02/skillsgapsandtalentmanagement.jpg" width="240" />

		</p>A recent (17 February 2012) CNN.com opinion post by Jeffrey Bergstrand—&#8221;Nostalgia for factory jobs that will never come back&#8220;—accurately alludes to some of the issues facing those organizations attempting to attract and retain talented employees even though Bergstrand&#8217;s main thesis has less to do with talent management than with a broader range of cultural concerns. [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Defining Talent Management Best Practices</title>
		<link>http://teds.com/blog/?p=49</link>
		<comments>http://teds.com/blog/?p=49#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:03:12 +0000</pubDate>
		<dc:creator>Dr. Robert A. Chamberlain, Jr.</dc:creator>
				<category><![CDATA[Empowering Your Workforce]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[best practices definition]]></category>
		<category><![CDATA[defining talent management best practices]]></category>
		<category><![CDATA[empowering your workforce]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent management best practices]]></category>
		<category><![CDATA[Teds]]></category>

		<guid isPermaLink="false">http://teds.com/blog/?p=49</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">

		<img src="http://teds.com/blog/wp-content/uploads/2012/02/skillsgapsandtalentmanagement1.jpg" width="240" />

		</p>  A best practice is pretty much anything that, within a particular organization, yields a desired result both efficiently and effectively. This definition is not really standard business-speak, but bear with me a minute and I&#8217;ll explain. Generally speaking, best practices are defined as any sort of procedure or technique that achieves results superior to [...]]]></description>
		<wfw:commentRss>http://teds.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
	</channel>
</rss>
